MySQL NDB Cluster 8.1 Manual
MySQL NDB Cluster 8.0 Manual
NDB Cluster API Developer Guide
Description.
Write the distributed data block's view of node failure
handling for a failed node (given its node ID) into the cluster
log. Execute as ALL DUMP 7019
.
FailedNodeId
Sample Output.
ndb_mgm> ALL DUMP 7019 5
Sending dump signal with data:
0x00001b6b 0x00000005
Sending dump signal with data:
0x00001b6b 0x00000005
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 5: DBTC: capiConnectClosing[5]: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO -- Node 5: NF Node 5 tc: 1 lqh: 1 dih: 1 dict: 1 recNODE_FAILREP: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO -- Node 5: m_NF_COMPLETE_REP: [SignalCounter: m_count=0 0000000000000000] m_nodefailSteps: 00000000
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 5: Suma 7019 5 line: 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 5: c_connected_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 5: c_failedApiNodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 5: c_subscriber_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 5: c_subscriber_per_node[5]: 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 6: DBTC: capiConnectClosing[5]: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO -- Node 6: NF Node 5 tc: 1 lqh: 1 dih: 1 dict: 1 recNODE_FAILREP: 0
2019-07-31 14:15:43 [MgmtSrvr] INFO -- Node 6: m_NF_COMPLETE_REP: [SignalCounter: m_count=0 0000000000000000] m_nodefailSteps: 00000000
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 6: Suma 7019 5 line: 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 6: c_connected_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 6: c_failedApiNodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 6: c_subscriber_nodes.get(): 0
2019-07-31 14:15:43 [MgmtSrvr] WARNING -- Node 6: c_subscriber_per_node[5]: 0
Additional Information. [N/A]