Documentation Home
NDB Cluster Internals
Related Documentation Download this Manual
PDF (US Ltr) - 1.2Mb
PDF (A4) - 1.2Mb


2.112 DUMP 7013

Code

7013

Symbol

DihDumpLCPState

Kernel Block

DBDIH

Description.  Provides basic diagnostic information regarding the local checkpoint state.

Sample Output. 

2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: -- Node 5 LCP STATE --
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: lcpStatus = 0 (update place = 20271)
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: lcpStart = 1 lcpStopGcp = 43780 keepGci = 43773 oldestRestorable = 43773
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: immediateLcpStart = 0 masterLcpNodeId = 5
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 0 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 1 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 2 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 3 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 4 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 5 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 6 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 7 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 8 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: 9 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 5: -- Node 5 LCP STATE --
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: -- Node 6 LCP STATE --
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: lcpStatus = 0 (update place = 22131)
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: lcpStart = 0 lcpStopGcp = 43780 keepGci = 0 oldestRestorable = 0
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: immediateLcpStart = 0 masterLcpNodeId = 5
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 0 : status: 10 place: 21724
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 1 : status: 9 place: 21236
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 2 : status: 2 place: 18414
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 3 : status: 6 place: 18230
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 4 : status: 5 place: 844
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 5 : status: 0 place: 1767
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 6 : status: 0 place: 23722
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 7 : status: 0 place: 0
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 8 : status: 0 place: 0
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: 9 : status: 0 place: 0
2019-07-31 11:42:44 [MgmtSrvr] INFO     -- Node 6: -- Node 6 LCP STATE --

Additional Information.  [N/A]