PDF (US Ltr)
- 1.0Mb
1.4 Region Availability
HeatWave on AWS is currently available in five regions. Each AWS Region maps to an OCI region, and requires a subscription to that OCI region.
Table 1-1 OCI and AWS Regions
OCI Region name | OCI Region identifier | AWS Region name | AWS Region code |
---|---|---|---|
Germany Central (Frankfurt) | eu-frankfurt-1 | Europe (Frankfurt) | eu-central-1 |
India West (Mumbai) | ap-mumbai-1 | Asia Pacific (Mumbai) | ap-south-1 |
Japan East (Tokyo) | ap-tokyo-1 | Asia Pacific (Tokyo) | ap-northeast-1 |
UK South (London) | uk-london-1 | Europe (London) | eu-west-2 |
US East (Ashburn) | us-ashburn-1 | US East (N. Virginia) | us-east-1 |
Parent topic: Overview