PDF (US Ltr)
- 1.1Mb
1.4 Region Availability
HeatWave on AWS is currently available in the regions listed in Table 1-1. Each AWS Region maps to an OCI region, and requires a subscription to that OCI region.
Table 1-1 OCI and AWS Regions
AWS Region name | AWS Region code | OCI Region name | OCI Region identifier |
---|---|---|---|
Asia Pacific (Mumbai) | ap-south-1 | India West (Mumbai) | ap-mumbai-1 |
Asia Pacific (Seoul) | ap-northeast-2 | South Korea Central (Seoul) | ap-seoul-1 |
Asia Pacific (Tokyo) | ap-northeast-1 | Japan East (Tokyo) | ap-tokyo-1 |
Europe (Frankfurt) | eu-central-1 | Germany Central (Frankfurt) | eu-frankfurt-1 |
Europe (London) | eu-west-2 | UK South (London) | uk-london-1 |
US East (N. Virginia) | us-east-1 | US East (Ashburn) | us-ashburn-1 |
US West (Oregon) | us-west-2 | US West (San Jose) | us-sanjose-1 |
Parent topic: Overview