MySQL 9.1 Release Notes
To be shown in the mysql_option.option_usage
and mysql_option
tables, a component
or plugin must be written and compiled with support for the Option
Tracker. Components and plugins providing such support in MySQL
9.1 include those shown in the following table:
Table 7.8 Components and Plugins with Option Tracker Support
Name | Container | Enabled |
---|---|---|
MySQL Server | mysqld binary | always |
Enterprise Encryption | component_enterprise_encryption | always |
Enterprise AUDIT | audit_log plugin | audit_log_disable = OFF |
Enterprise Thread Pool | thread_pool plugin | always |
Enterprise Firewall | firewall plugin | mysql_firewall_mode = ON |
Enterprise Data Masking and Deidentification | component_masking | always |
LDAP Simple authentication | authentication_ldap_simple plugin | always |
SASL LDAP Authentication | authentication_ldap_sasl plugin | always |
Kerberos authentication | authentication_kerberos plugin | always |
PAM authentication | authentication_pam plugin | always |
Windows authentication | authentication_windows plugin | always |
WebauthN authentication | authentication_webauth plugin | always |
OCI Authentication | authentication_oci plugin | always |
AWS keyring plugin | keyring_aws plugin | always |
Encrypted File keyring | component_keyring_encrypted_file | always |
File keyring | component_keyring_file | always |
Hashicorp keyring | keyring_hashicoprp plugin | always |
Oracle Key Vault keyring | keyring_okv plugin | always |
Password validation | component_validate_password | always |
Connection DoS control | connection_control plugin | connection_control_failed_connections_threshold
!= 0 |
MySQL Telemetry | component_telemetry | always |
Scheduler | component_scheduler | always |
JavaScript Programs (MLE) | component_mle | always |