The summary table in this section provides information about
parameters used in the [ndbd] or
[ndbd default] sections of a
config.ini file for configuring MySQL
Cluster data nodes. For detailed descriptions and other
additional information about each of these parameters, see
Section 17.3.2.6, “Defining MySQL Cluster Data Nodes”.
These parameters also apply to ndbmtd, the multi-threaded version of ndbd. For more information, see Section 17.4.3, “ndbmtd — The MySQL Cluster Data Node Daemon (Multi-Threaded)”.
Restart types. Changes in MySQL Cluster configuration parameters do not take effect until the cluster is restarted. The type of restart required to change a given parameter is indicated in the summary table as follows:
N—Node restart: The parameter can
be updated using a rolling restart (see
Section 17.5.5, “Performing a Rolling Restart of a MySQL Cluster”).
S—System restart: The cluster must
be shut down completely, then restarted, to effect a change
in this parameter.
I—Initial restart: Data nodes must
be restarted using the
--initial option.
For more information about restart types, see Section 17.3.3, “Overview of MySQL Cluster Configuration Parameters”.
MySQL Cluster NDB 7.2 supports the addition of new data node groups online, to a running cluster. For more information, see Section 17.5.13, “Adding MySQL Cluster Data Nodes Online”.
Table 17.1. Data Node Configuration Parameters
| Parameter Name | Type or Units | Restart Type | In Version ... (and later) |
|---|---|---|---|
| Default Value | |||
| Minimum/Maximum or Permitted Values | |||
| enumeration | N | NDB 7.2.0 | |
| Default | |||
| Default, Disabled, WaitExternal | |||
| milliseconds | N | NDB 7.2.0 | |
| 7500 | |||
| 10 / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 16M | |||
| 0 / 4G | |||
| path | IN | NDB 7.2.0 | |
| FileSystemPath | |||
| ... | |||
| bytes | N | NDB 7.2.0 | |
| 16M | |||
| 0 / 4G | |||
| bytes | N | NDB 7.2.1 | |
| 1M | |||
| 2K / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 32M | |||
| 0 / 4G | |||
| seconds | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 256K | |||
| 2K / 4G | |||
| integer | N | NDB 7.2.1 | |
| 256 | |||
| 1 / 992 | |||
| numeric | S | NDB 7.2.0 | |
| 0 | |||
| 0 / 128 | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| true, false | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| true, false | |||
| string | N | NDB 7.2.1 | |
| 0 | |||
| 0 / 4G | |||
| boolean | S | NDB 7.2.1 | |
| true | |||
| true, false | |||
| path | IN | NDB 7.2.0 | |
| . | |||
| ... | |||
| bytes | N | NDB 7.2.0 | |
| 80M | |||
| 1M / 1024G | |||
| LDM threads | N | NDB 7.2.11 | |
| 3840 | |||
| 0 / 3840 | |||
| bytes | N | NDB 7.2.0 | |
| undefined | |||
| 0 / 100 | |||
| bytes | N | NDB 7.2.0 | |
| 10M | |||
| 1M / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 100M | |||
| 1M / 4G | |||
| threads | N | NDB 7.2.0 | |
| 2 | |||
| 0 / 4G | |||
| true|false (1|0) | IS | NDB 7.2.0 | |
| false | |||
| true, false | |||
| bytes | N | NDB 7.2.0 | |
| 64M | |||
| 4M / 1T | |||
| bytes | N | NDB 7.2.0 | |
| 4M | |||
| 32K / 4G | |||
| name | S | NDB 7.2.0 | |
| [none] | |||
| ... | |||
| bytes | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 32G | |||
| path | IN | NDB 7.2.0 | |
| DataDir | |||
| ... | |||
| filename | IN | NDB 7.2.0 | |
| [see text] | |||
| ... | |||
| filename | IN | NDB 7.2.0 | |
| FileSystemPath | |||
| ... | |||
| filename | IN | NDB 7.2.0 | |
| [see text] | |||
| ... | |||
| bytes | IN | NDB 7.2.0 | |
| 16M | |||
| 4M / 1G | |||
| milliseconds | N | NDB 7.2.0 | |
| 1500 | |||
| 100 / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 5000 | |||
| 10 / 4G | |||
| numeric | S | NDB 7.2.0 | |
| 0 | |||
| 0 / 65535 | |||
| name or IP address | S | NDB 7.2.0 | |
| localhost | |||
| ... | |||
| unsigned | IS | NDB 7.2.0 | |
| [none] | |||
| 1 / 48 | |||
| bytes | N | NDB 7.2.0 | |
| 18M | |||
| 1M / 1T | |||
| [see values] | IN | NDB 7.2.0 | |
| SPARSE | |||
| SPARSE, FULL | |||
| string | S | NDB 7.2.0 | |
| [see text] | |||
| ... | |||
| files | N | NDB 7.2.0 | |
| 27 | |||
| 20 / 4G | |||
| string | S | NDB 7.2.0 | |
| [see text] | |||
| ... | |||
| threads | N | NDB 7.2.0 | |
| 8 | |||
| 0 / 4G | |||
| CPU ID | N | NDB 7.2.0 | |
| 64K | |||
| 0 / 64K | |||
| CPU ID | N | NDB 7.2.0 | |
| [none] | |||
| 0 / 64K | |||
| numeric | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 2 | |||
| log level | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| levelr | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 1 | |||
| 0 / 15 | |||
| integer | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 15 | |||
| bytes | N | NDB 7.2.0 | |
| 4M | |||
| 512K / 4G | |||
| unsigned | N | NDB 7.2.0 | |
| 32M | |||
| 1M / 1G | |||
| epochs | N | NDB 7.2.0 | |
| 100 | |||
| 0 / 100000 | |||
| operations (DML) | N | NDB 7.2.0 | |
| 4294967295 | |||
| 32 / 4294967295 | |||
| seconds | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 600 | |||
| integer | N | NDB 7.2.0 | |
| 1000 | |||
| 32 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 8K | |||
| 0 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 32K | |||
| 32 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 256 | |||
| 2 / 500 | |||
| unsigned | N | NDB 7.2.0 | |
| 256 | |||
| 0 / 4G | |||
| integer | S | NDB 7.2.0 | |
| 4096 | |||
| 32 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 4000 | |||
| 0 / 4G | |||
| integer | N | NDB 7.2.0 | |
| UNDEFINED | |||
| 32 / 4G | |||
| integer | N | NDB 7.2.0 | |
| UNDEFINED | |||
| 32 / 4G | |||
| unsigned | N | NDB 7.2.0 | |
| 0 | |||
| 20 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 128 | |||
| 0 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 25 | |||
| 0 / 4G | |||
| unsigned | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 4G | |||
| unsigned | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 128 | |||
| 8 / 20320 | |||
| integer | N | NDB 7.2.0 | |
| 768 | |||
| 0 / 4G | |||
| integer | N | NDB 7.2.0 | |
| 64 | |||
| 0 / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 256 | |||
| 1 / 1G | |||
| unsigned | N | NDB 7.2.0 | |
| 3 | |||
| 0 / 4G | |||
| unsigned | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 4G | |||
| unsigned | N | NDB 7.2.3 | |
| 5 | |||
| 0 / 100 | |||
| IS | NDB 7.2.0 | ||
| [none] | |||
| 0 / 65536 | |||
| unsigned | IS | NDB 7.2.0 | |
| [none] | |||
| 1 / 48 | |||
| integer | IN | NDB 7.2.0 | |
| 16 | |||
| 3 / 4G | |||
| integer | IS | NDB 7.2.0 | |
| 2 | |||
| 1 / 4 | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| ... | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| true, false | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| true, false | |||
| bytes | N | NDB 7.2.0 | |
| 32M | |||
| 1M / 4G | |||
| numeric | N | NDB 7.2.0 | |
| 3 | |||
| 0 / 4G | |||
| seconds | N | NDB 7.2.0 | |
| 20 | |||
| 0 / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 256K | |||
| 0 / 4G | |||
| error code | N | NDB 7.2.0 | |
| 2 | |||
| 0 / 4 | |||
| µsec | N | NDB 7.2.0 | |
| 50 | |||
| 0 / 11000 | |||
| µsec | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 500 | |||
| unsigned | N | NDB 7.2.0 | |
| [none] | |||
| 1 / 64K | |||
| bytes | N | NDB 7.2.0 | |
| 128M | |||
| 0 / 64T | |||
| unsigned | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 0 | |||
| 0 / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 15000 | |||
| 0 / 4294967039 | |||
| milliseconds | N | NDB 7.2.0 | |
| 30000 | |||
| 0 / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 60000 | |||
| 0 / 4G | |||
| seconds | N | NDB 7.2.0 | |
| [none] | |||
| ... | |||
| boolean | N | NDB 7.2.0 | |
| true | |||
| true, false | |||
| % or bytes | S | NDB 7.2.1 | |
| 25 | |||
| 0 / 4G | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| true, false | |||
| milliseconds | N | NDB 7.2.0 | |
| 100 | |||
| 0 / 32000 | |||
| milliseconds | N | NDB 7.2.0 | |
| 4000 | |||
| 0 / 256000 | |||
| milliseconds | N | NDB 7.2.0 | |
| 2000 | |||
| 20 / 32000 | |||
| milliseconds | N | NDB 7.2.0 | |
| 1000 | |||
| 1000 / 4G | |||
| number of 4-byte words, as a base-2 logarithm | N | NDB 7.2.0 | |
| 20 | |||
| 0 / 31 | |||
| milliseconds | N | NDB 7.2.0 | |
| 6000 | |||
| 70 / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 6000 | |||
| 70 / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 256K | |||
| 0 / 4G | |||
| bytes | N | NDB 7.2.0 | |
| 1M | |||
| 1K / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 1200 | |||
| 50 / 4G | |||
| milliseconds | N | NDB 7.2.0 | |
| 4G | |||
| 0 / 4G | |||
| boolean | N | NDB 7.2.0 | |
| false | |||
| true, false | |||
| unsigned | N | NDB 7.2.0 | |
| 16M | |||
| 1M / 4G | |||
| unsigned | N | NDB 7.2.0 | |
| 2M | |||
| 1M / 4G |
Table 17.2. Multi-Threaded Data Node Configuration Parameters
| Parameter Name | Type or Units | Restart Type | In Version ... (and later) |
|---|---|---|---|
| Default Value | |||
| Minimum/Maximum or Permitted Values | |||
| integer | N | NDB 7.2.5 | |
| 2 | |||
| 2 / 36 | |||
| numeric | IN | NDB 7.2.5 | |
| 4 | |||
| 4, 8, 12, 16 | |||
| string | N | NDB 7.2.3 | |
| '' | |||
| ... |

User Comments
Add your own comment.