The following tables provide information about parameters used
in the [computer], [tcp],
[shm], and [sci] sections
of a config.ini file for configuring MySQL
Cluster management nodes. For detailed descriptions and other
additional information about individual parameters, see
Section 17.3.2.8, “MySQL Cluster TCP/IP Connections”,
Section 17.3.2.10, “MySQL Cluster Shared-Memory Connections”, or
Section 17.3.2.11, “SCI Transport Connections in MySQL Cluster”, as appropriate.
Table 17.4. COMPUTER Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| HostName | IN | ||||
| Id | IN |
Table 17.5. TCP Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | N | ||||
| Group | N | ||||
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| OverloadLimit | N | ||||
| PortNumber | N | ||||
| Proxy | N | ||||
| ReceiveBufferMemory | N | ||||
| SendBufferMemory | N | ||||
| SendSignalId | N | ||||
| TCP_MAXSEG_SIZE | N | ||||
| TCP_RCV_BUF_SIZE | N | ||||
| TCP_SND_BUF_SIZE | N | ||||
| TcpBind_INADDR_ANY | N |
Table 17.6. SHM Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | true | N | |||
| Group | N | ||||
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| OverloadLimit | N | ||||
| PortNumber | N | ||||
| SendSignalId | N | ||||
| ShmKey | N | ||||
| ShmSize | N | ||||
| Signum | N |
Table 17.7. SCI Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | false | N | |||
| Group | N | ||||
| Host1SciId0 | N | ||||
| Host1SciId1 | N | ||||
| Host2SciId0 | N | ||||
| Host2SciId1 | N | ||||
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| OverloadLimit | N | ||||
| PortNumber | N | ||||
| SendLimit | N | ||||
| SendSignalId | N | ||||
| SharedBufferSize | N |


User Comments
Add your own comment.