Worklog Tasks
Displaying 2081 to 2100
of 2400 total results
ID | Task Title | Modified | Version | Status |
---|---|---|---|---|
WL#9637 | SQL Function to return DIGEST of given SQL | 2018-01-11 09:48:50 | Server-8.0 | Complete |
WL#8177 | SQL service API | 2016-06-19 04:27:58 | Server-5.7 | Complete |
WL#2235 | SQL standard conformant checking of CONSTRAINTs and FOREIGN KEYs | 2008-04-08 18:11:00 | Server-7.1 | Un-Assigned |
WL#3003 | SQL:2003 DISTINCT predicate | 2011-01-26 20:28:42 | Prototype Only | Un-Assigned |
WL#8592 | SRID type modifier for geometric types | 2017-09-13 17:32:43 | Server-8.0 | Complete |
WL#7706 | SSL cert and key generation for MySQL Community | 2015-03-07 07:51:04 | Server-5.7 | Complete |
WL#4995 | SSL Certificate validation | 2009-12-11 13:00:01 | Connector/.NET-5.2 | Complete |
WL#13454 | ST_Collect - Spatial aggregations | 2021-04-12 12:24:45 | Server-8.0 | Complete |
WL#11000 | ST_Distance with unit | 2019-01-08 10:59:48 | Server-8.0 | Complete |
WL#10999 | ST_Distance_Sphere for geographic geometries | 2018-01-11 13:43:41 | Server-8.0 | Complete |
WL#14129 | ST_FrechetDistance | 2021-01-04 15:59:10 | Server-8.0 | Complete |
WL#14128 | ST_HausdorffDistance | 2021-01-04 16:00:53 | Server-8.0 | Complete |
WL#11453 | ST_Latitude and ST_Longitude | 2018-07-03 11:42:23 | Server-8.0 | Complete |
WL#12657 | ST_Length with unit | 2019-03-28 11:45:07 | Server-8.0 | Complete |
WL#14160 | ST_LineInterpolatePoint | 2021-04-12 12:25:52 | Server-8.0 | Complete |
WL#14161 | ST_LineInterpolatePoints | 2021-04-12 12:26:14 | Server-8.0 | Complete |
WL#14178 | ST_PointAtDistance | 2021-04-12 12:28:20 | Server-8.0 | Complete |
WL#9436 | ST_SwapXY | 2017-03-27 12:21:15 | Server-8.0 | Complete |
WL#8684 | ST_Transform | 2018-10-13 14:56:43 | Server-8.0 | Complete |
WL#4630 | ST: MySQL Backup Client Program - Milestone 1 | 2009-04-09 22:00:01 | Server-6.0 | Complete |
Copyright (c) 2000, 2024, Oracle Corporation and/or its affiliates. All rights reserved.