Worklog Tasks
Displaying 621 to 640
of 2402 total results
| ID | Task Title | Version | Status | |
|---|---|---|---|---|
| WL#1979 | GROUPING() function | 2017-03-27 14:11:12 | Server-8.0 | Complete |
| WL#9434 | Axis order in WKT parsing functions | 2017-03-27 14:07:14 | Server-8.0 | Complete |
| WL#9191 | Add JSON_PRETTY function | 2017-03-27 14:05:04 | Server-8.0 | Complete |
| WL#9433 | Axis order in ST_AsText/ST_AsWKT | 2017-03-27 14:01:55 | Server-8.0 | Complete |
| WL#9167 | Index merge hints | 2017-03-27 14:00:03 | Server-8.0 | Complete |
| WL#9751 | Add Japanese collation to utf8mb4 | 2017-03-27 13:57:13 | Server-8.0 | Complete |
| WL#4745 | Remove PROCEDURE ANALYZE | 2017-03-27 13:53:52 | Server-8.0 | Complete |
| WL#9347 | Ellipsoidal ST_Distance for point and multipoint | 2017-03-27 13:51:16 | Server-8.0 | Complete |
| WL#10166 | Require WKB input in WKB parsing functions | 2017-03-27 13:47:30 | Server-8.0 | Complete |
| WL#10128 | Add defaults column to optimizer cost tables | 2017-03-27 13:42:28 | Server-8.0 | Complete |
| WL#9435 | Axis order in WKB parsing functions | 2017-03-27 13:02:46 | Server-8.0 | Complete |
| WL#7554 | Switch to new default character set and change mtr test cases | 2017-03-27 12:59:54 | Server-8.0 | Complete |
| WL#9109 | Add case and accent sensitive collations for utf8mb4 | 2017-03-27 12:49:07 | Server-8.0 | Complete |
| WL#8741 | Varlen keys for sorting JSON values | 2017-03-27 12:44:35 | Server-8.0 | Complete |
| WL#7987 | JSON aggregation functions | 2017-03-27 12:43:20 | Server-8.0 | Complete |
| WL#9158 | Join Order Hints | 2017-03-27 12:40:17 | Server-8.0 | Complete |
| WL#5094 | Create SQL command classes for DML statements | 2017-03-27 12:38:50 | Server-8.0 | Complete |
| WL#9432 | Axis order in ST_AsBinary/ST_AsWKB | 2017-03-27 12:26:36 | Server-8.0 | Complete |
| WL#8413 | Exposing PS execution to plugins | 2017-03-27 12:24:02 | Server-8.0 | Complete |
| WL#9436 | ST_SwapXY | 2017-03-27 12:21:15 | Server-8.0 | Complete |
Copyright (c) 2000, 2026, Oracle Corporation and/or its affiliates. All rights reserved.