Worklog Tasks
Displaying 1541 to 1560
of 2426 total results
| ID | Task Title | Version | Status | |
|---|---|---|---|---|
| WL#2878 | Simple data auditing | 2010-06-01 00:23:48 | Server-7.0 | On-Hold |
| WL#3309 | Stored Procedures: FOR statement | 2010-05-23 20:59:13 | Server-7.1 | Un-Assigned |
| WL#395 | UNLOCK TABLES table1, table2, table3 | 2010-05-21 09:31:16 | Un-Assigned | |
| WL#5397 | extend EXCHANGE PARTITION to make use of index when possible | 2010-05-20 14:38:51 | Server-9.x | Un-Assigned |
| WL#4738 | streamline/simplify @@variable creation process | 2010-05-04 17:00:01 | Server-5.5 | Complete |
| WL#4156 | Support for connection-local storage for plugins | 2010-04-30 11:07:34 | Benchmarks-3.0 | Un-Assigned |
| WL#5030 | Split and remove mysql_priv.h | 2010-04-27 13:00:01 | Server-5.5 | Complete |
| WL#4209 | Integrate Backup with Replication | 2010-04-22 17:00:02 | Server-6.0 | Complete |
| WL#4907 | plugin service: functions from plugin.h | 2010-04-22 15:51:06 | Server-9.x | Un-Assigned |
| WL#5134 | plugin service: mutexes, conditions, rwlocks | 2010-04-22 15:50:59 | Server-6.0 | Assigned |
| WL#3961 | Plugin Service: mysys examples | 2010-04-22 15:50:49 | Server-6.x | Un-Assigned |
| WL#4579 | Latin9 (iso-8859-15) character set | 2010-04-19 09:14:59 | Server-5.4 | Code-Review |
| WL#2724 | Diskdata: Varsize | 2010-04-13 13:24:58 | Benchmarks-3.0 | Assigned |
| WL#2881 | Implement MySQL as a writer for Volume Shadow Copy service | 2010-04-13 07:28:37 | Server-7.1 | Un-Assigned |
| WL#4776 | Alter Data Type | 2010-04-08 19:36:02 | Server-9.x | Un-Assigned |
| WL#3997 | New euckr characters | 2010-04-08 19:28:05 | Server-5.1 | Complete |
| WL#3764 | Sinhala Collation | 2010-04-08 19:27:06 | Server-5.5 | Complete |
| WL#3616 | Additional Date Translation Effects | 2010-04-08 19:26:00 | Server-7.1 | Un-Assigned |
| WL#3332 | Korean Enhancements | 2010-04-08 19:23:35 | Server-5.1 | Complete |
| WL#3090 | Japanese Character Set Adjustments | 2010-04-08 19:21:46 | Server-5.5 | Complete |
Copyright (c) 2000, 2026, Oracle Corporation and/or its affiliates. All rights reserved.