Worklog Tasks
Displaying 2161 to 2180
of 2427 total results
| Task Title | Modified | Version | Status | |
|---|---|---|---|---|
| WL#1627 | Remove mysql_refresh from mysql clients | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1624 | determine MAC addr on Windows | 2010-01-21 13:57:31 | Server-5.5 | Complete |
| WL#1617 | merge run_lock, start_cond and stop_cond of the slave I/O and SQL thread into one | 2006-12-19 22:46:21 | Server-7.1 | Assigned |
| WL#1616 | new design of the relay log to decrease disk writes | 2007-02-08 14:52:00 | Server-7.1 | Un-Assigned |
| WL#1608 | MySQL Network - Forum browser (Windows) | 2006-12-19 22:46:21 | MySQLCC-3.0 | On-Hold |
| WL#1604 | Support FULL [OUTER] JOIN by rewriting with UNION | 2011-01-26 20:27:49 | Prototype Only | Un-Assigned |
| WL#1597 | sprintf -> snprintf (cleanup) | 2007-02-01 14:12:13 | Server-7.1 | Assigned |
| WL#1587 | encoding in xml dumps | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1569 | Prepared Statements: implement support of Query Cache | 2007-07-16 17:00:01 | Server-5.1 | Complete |
| WL#1566 | Allow mysqlimport to read from stdin | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1558 | Check for RTree keys | 2007-01-08 16:09:18 | Server-7.1 | Un-Assigned |
| WL#1543 | New Way to Send mysql_info to Client | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1541 | Use ordered index as primary key | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1533 | Ordered Index: Optimizations | 2007-07-17 02:11:39 | Server-7.1 | On-Hold |
| WL#1524 | Bitmap indexes | 2010-04-08 17:00:39 | Server-7.1 | Un-Assigned |
| WL#1517 | Enhance security | 2006-12-19 22:46:21 | Server-5.0 | Un-Assigned |
| WL#1514 | Make watchdog the run in main loop | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1513 | Snapshots | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned |
| WL#1511 | Escape Sequences | 2010-04-08 19:00:49 | Connector/ODBC-3.53 | Un-Assigned |
| WL#1509 | Pack values of non-sorted fields in the sort buffer | 2013-11-26 18:03:02 | Complete |
Copyright (c) 2000, 2026, Oracle Corporation and/or its affiliates. All rights reserved.