MySQL logo

MySQL Community Edition Security Advisory

Back to MySQL Community Security Advisories

MySQL Community Edition Security Advisory: October 2026

Published:

This page provides a view of the vulnerabilities addressed in MySQL Community Edition in the October 2026 Oracle MySQL Critical Patch Update. For this page, “MySQL Community Edition” means Community-distributed MySQL products. Only rows that map to Community-distributed components are included here. For the complete risk matrix, refer to Oracle’s October 2026 MySQL appendix.

Scope

The broader MySQL Community Edition product set includes MySQL Server, MySQL Cluster, MySQL Shell, MySQL Router, MySQL NDB Cluster, MySQL Workbench, and MySQL Connectors. Based on the affected rows shown in the October 2026 Oracle MySQL Risk Matrix, the MySQL Community Edition products represented on this page are:

MySQL ServerMySQL ClusterMySQL RouterMySQL Connectors

How to use this page

Summary

MySQL Community Edition rows94
Affected product families4
Remote exploitable without auth27
Highest CVSS base score9.8

Counts above reflect only the MySQL Community Edition rows represented on this page from the October 2026 Oracle MySQL Risk Matrix.

Affected MySQL Community Edition products and vulnerable version ranges

MySQL Community Edition vulnerability details

CVE IDProductComponentProtocolRemote Exploit without Auth.?Base ScoreAttack VectorAttack ComplexityPrivileges RequiredUser InteractionScopeConfidentialityIntegrityAvailabilitySupported Versions Affected
CVE-2025-15467MySQL Server, MySQL ClusterServer: Compiling (OpenSSL)MySQL ProtocolYes9.8NetworkLowNoneNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-9547MySQL Server, MySQL ClusterServer: Compiling (curl)HTTPSYes9.8NetworkLowNoneNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101781MySQL Server, MySQL ClusterServer: Group Replication GCSMySQL ProtocolYes8.8Adjacent NetworkLowNoneNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101785MySQL Server, MySQL ClusterServer: JSONMySQL ProtocolNo8.3NetworkLowLowNoneUnchangedLowHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101768MySQL ConnectorsConnector/JHTTPYes8.1NetworkHighNoneNoneUnchangedHighHighHigh26.7.0
CVE-2026-101770MySQL Server, MySQL ClusterClient programsMySQL ProtocolYes8.1NetworkHighNoneNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101771MySQL Server, MySQL ClusterClient programsMySQL ProtocolYes8.1NetworkHighNoneNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101772MySQL Server, MySQL ClusterClient programsMySQL ProtocolYes8.1NetworkHighNoneNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101679MySQL Server, MySQL ClusterClient programsMySQL ProtocolYes7.5NetworkLowNoneNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101796MySQL Server, MySQL ClusterServer: ReplicationMySQL ProtocolYes7.5NetworkHighNoneRequiredUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101797MySQL Server, MySQL ClusterClient: mysqldumpMySQL ProtocolYes7.5NetworkHighNoneRequiredUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-83404MySQL ConnectorsConnector/PythonMySQL ProtocolYes7.5NetworkLowNoneNoneUnchangedHighNoneNone26.7.0
CVE-2026-101810MySQL RouterRouter: GeneralMySQL ProtocolYes7.5NetworkLowNoneNoneUnchangedNoneNoneHigh26.7.0
CVE-2026-101775MySQL Server, MySQL ClusterServer: ReplicationMySQL ProtocolYes7.4NetworkHighNoneNoneUnchangedNoneHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101783MySQL RouterRouter: GeneralHTTPSYes7.4NetworkHighNoneNoneUnchangedHighHighNone26.7.0
CVE-2026-101786MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo7.2NetworkLowHighNoneUnchangedHighHighHighMySQL Server: 26.7.0-26.7.1; MySQL Cluster: 26.7.0-26.7.1
CVE-2026-101773MySQL Server, MySQL ClusterServer: Group Replication PluginMySQL ProtocolYes7.1Adjacent NetworkLowNoneNoneUnchangedNoneLowHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101769MySQL ClusterCluster: GeneralTCPYes7.0NetworkHighNoneNoneUnchangedLowLowHigh26.7.0 - 26.7.1
CVE-2026-101631MySQL RouterRouter: GeneralHTTPSYes6.8NetworkHighNoneRequiredUnchangedHighHighNone26.7.0
CVE-2026-101800MySQL Server, MySQL ClusterServer: Security: PrivilegesMySQL ProtocolNo6.8NetworkHighLowNoneUnchangedHighHighNoneMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101806MySQL ConnectorsConnector/ODBCMySQL ProtocolNo6.8NetworkHighLowNoneUnchangedHighHighNone26.7.1
CVE-2026-101795MySQL Server, MySQL ClusterServer: Components ServicesMySQL ProtocolNo6.7LocalLowHighNoneUnchangedHighHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101608MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101616MySQL Server, MySQL ClusterServer: JSONMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101620MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 9.7.0-9.7.3; MySQL Cluster: 9.7.0-9.7.3
CVE-2026-101628MySQL ClusterCluster: NDB OperatorHTTPNo6.5NetworkLowLowNoneUnchangedNoneNoneHigh9.7.3
CVE-2026-101725MySQL Server, MySQL ClusterC APIMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101726MySQL Server, MySQL ClusterC APIMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101728MySQL Server, MySQL ClusterServer: Pluggable AuthMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101733MySQL Server, MySQL ClusterServer: JSONMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101743MySQL Server, MySQL ClusterServer: GISMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 26.7.0-26.7.1; MySQL Cluster: 26.7.0-26.7.1
CVE-2026-101747MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101774MySQL Server, MySQL ClusterServer: Pluggable AuthMySQL ProtocolYes6.5NetworkHighNoneNoneUnchangedNoneLowHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101778MySQL Server, MySQL ClusterServer: Components ServicesMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101780MySQL Server, MySQL ClusterServer: X PluginMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101789MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101794MySQL Server, MySQL ClusterServer: XMLMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101799MySQL Server, MySQL ClusterServer: Group Replication GCSMySQL ProtocolYes6.5Adjacent NetworkLowNoneNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101802MySQL Server, MySQL ClusterServer: ParserMySQL ProtocolNo6.5NetworkLowLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101803MySQL Server, MySQL ClusterServer: XMLMySQL ProtocolNo6.5NetworkLowHighNoneUnchangedNoneHighHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101626MySQL ConnectorsConnector/NetMySQL ProtocolYes5.9NetworkHighNoneNoneUnchangedHighNoneNone26.7.0
CVE-2026-101761MySQL Server, MySQL ClusterServer: Security: EncryptionMySQL ProtocolYes5.9NetworkHighNoneNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101788MySQL Server, MySQL ClusterServer: Components ServicesMySQL ProtocolYes5.9NetworkHighNoneNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101637MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo5.5NetworkLowHighNoneUnchangedNoneLowHighMySQL Server: 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101777MySQL Server, MySQL ClusterServer: Security: EncryptionMySQL ProtocolNo5.5NetworkLowHighNoneUnchangedLowNoneHighMySQL Server: 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101720MySQL Server, MySQL ClusterServer: Connection HandlingMySQL ProtocolYes5.3NetworkLowNoneNoneUnchangedNoneLowNoneMySQL Server: 26.7.0-26.7.1; MySQL Cluster: 26.7.0-26.7.1
CVE-2026-101755MySQL Server, MySQL ClusterClient programsMySQL ProtocolNo5.3NetworkHighLowNoneUnchangedNoneNoneHighMySQL Server: 26.7.0-26.7.1; MySQL Cluster: 26.7.0-26.7.1
CVE-2026-101762MySQL Server, MySQL ClusterServer: Security: EncryptionMySQL ProtocolNo5.3NetworkHighLowNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101607MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101610MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101613MySQL Server, MySQL ClusterServer: DDLMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101614MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101617MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101618MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101619MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101621MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101622MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101623MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101624MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101629MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101721MySQL Server, MySQL ClusterServer: Components ServicesMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101724MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101727MySQL Server, MySQL ClusterServer: ReplicationMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101729MySQL Server, MySQL ClusterServer: ReplicationMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101730MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101731MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101732MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101749MySQL Server, MySQL ClusterServer: Security: EncryptionMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 26.7.0-26.7.1; MySQL Cluster: 26.7.0-26.7.1
CVE-2026-101750MySQL Server, MySQL ClusterServer: Clone PluginMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101751MySQL Server, MySQL ClusterServer: Group Replication GCSMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101756MySQL Server, MySQL ClusterServer: GISMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101760MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101776MySQL Server, MySQL ClusterServer: Group Replication PluginMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101784MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101787MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101798MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101801MySQL Server, MySQL ClusterServer: OptimizerMySQL ProtocolNo4.9NetworkLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101609MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.4NetworkHighHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101611MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.4NetworkHighHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101615MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.4LocalLowHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101627MySQL Server, MySQL ClusterInnoDBMySQL ProtocolNo4.4NetworkHighHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101752MySQL Server, MySQL ClusterServer: Components ServicesMySQL ProtocolNo4.4NetworkHighHighNoneUnchangedNoneNoneHighMySQL Server: 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101754MySQL Server, MySQL ClusterClient programsMySQL ProtocolNo4.4NetworkHighHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101766MySQL Server, MySQL ClusterServer: ReplicationMySQL ProtocolNo4.4NetworkHighHighNoneUnchangedNoneNoneHighMySQL Server: 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1; MySQL Cluster: 8.0.0-8.0.49, 8.4.0-8.4.12, 9.7.0-9.7.3, 26.7.0-26.7.1
CVE-2026-101625MySQL ConnectorsConnector/NetMySQL ProtocolYes4.3NetworkLowNoneRequiredUnchangedLowNoneNone26.7.0
CVE-2026-101632MySQL RouterRouter: GeneralHTTPSYes4.3NetworkLowNoneRequiredUnchangedLowNoneNone26.7.0
