| ID | Modfied | Version | Status | Priority | |
|---|---|---|---|---|---|
| WL#847 | Check if locked threads take any CPU time | 2006-12-19 22:46:21 | Server-5.0 | Un-Assigned | Medium |
| WL#986 | Check if new hash function gives better results | 2006-12-19 22:46:21 | Un-Assigned | Very High | |
| WL#1023 | Check if we can get CPU time used by thread | 2009-06-02 18:59:12 | Benchmarks-3.0 | Un-Assigned | Medium |
| WL#830 | Check Security Script | 2006-12-19 22:46:21 | Un-Assigned | Medium | |
| WL#388 | CHECK/REPAIR table enhancement | 2006-12-19 22:46:21 | Un-Assigned | Medium | |
| WL#4005 | checkpoint and backup to Amazon s3 from Cluster | 2007-08-09 18:13:14 | Server-5.2 | In-Progress | Medium |
| WL#2686 | CIDR NETMASK in host | 2007-05-22 17:05:06 | Server-7.1 | Un-Assigned | Medium |
| WL#1291 | Class Builder | 2006-12-19 22:46:21 | MySQLCC-3.0 | Un-Assigned | Medium |
| WL#3679 | Class hierarchy for non-intrusive auto-boxing of internal error codes | 2007-01-31 20:20:51 | WorkLog-3.4 | Un-Assigned | Medium |
| WL#2999 | Clean-up the stored procedure code | 2007-03-06 04:17:02 | Server-5.0 | Un-Assigned | High |
| WL#3218 | Cleanup of Scheduler tests | 2006-12-19 22:46:21 | Connector/J-5.1 | Assigned | Medium |
| WL#2035 | Cleanup resource handling in SUMA | 2006-12-19 22:46:21 | Server-5.0 | Un-Assigned | Medium |
| WL#2594 | cleanup_dirname() and convert_dirname() do almost the same thing | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned | Medium |
| WL#936 | CLOB and NCLOB | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned | Very High |
| WL#3786 | Cluster -Telco Release Testing Main | 2009-09-09 03:38:14 | Assigned | Low | |
| WL#3084 | Cluster Disk Data needs to allow for file path configurations | 2006-12-19 22:46:21 | Server-7.1 | Un-Assigned | Low |
| WL#3087 | Cluster Disk Data Space Used | 2006-12-19 22:46:21 | Un-Assigned | Medium | |
| WL#1816 | Cluster Management Language | 2006-12-19 22:46:21 | Benchmarks-3.0 | Un-Assigned | Medium |
| WL#1815 | Cluster Manager Architecture | 2006-12-19 22:46:21 | Benchmarks-3.0 | Un-Assigned | Medium |
| WL#1813 | Cluster Monitoring System | 2006-12-19 22:46:21 | Benchmarks-3.0 | Un-Assigned | Medium |
