| Task Title | Modfied | Version | Status | Priority | |
|---|---|---|---|---|---|
| WL#4965 | Change default of InnoDB Thread Concurrency to 0 | 2009-06-02 21:18:38 | Server-5.4 | Complete | Medium |
| WL#4964 | Add support for atomics on Solaris in mysys | 2009-06-05 01:00:01 | Server-5.4 | Complete | Medium |
| WL#4963 | Fix prefetch when using SunStudio with InnoDB | 2009-06-05 00:00:01 | Server-5.4 | Complete | Medium |
| WL#4962 | Fix inlining when using SunStudio in InnoDB | 2009-06-04 23:38:57 | Server-5.4 | Complete | Medium |
| WL#4958 | Don't compile libmysql/. Use libmysql_r/ instead. | 2009-05-20 23:11:06 | Server-6.0 | Un-Assigned | Medium |
| WL#4925 | Preallocating binary log for improving write performance | 2012-02-01 22:44:16 | Server-5.6 | In-Progress | Medium |
| WL#4922 | Backup endurance testing | 2009-05-27 03:48:49 | Server-6.0 | Un-Assigned | Medium |
| WL#4917 | SEAGULL: Discover tables without .frm from NDB | 2009-06-03 14:11:10 | Assigned | Medium | |
| WL#4916 | SEAGULL | 2009-04-30 10:11:38 | Server-7.1 | Assigned | Medium |
| WL#4915 | SEAGULL: Move ha_ndbcluster* to storage/ndb/handler | 2010-08-19 13:58:47 | In-Progress | Medium | |
| WL#4912 | ConsoleLogger for ndbd | 2009-04-30 09:42:01 | Server-7.1 | Assigned | Medium |
| WL#4908 | FLUSH TIMEZONES to reload timezone info into MySQL Server | 2012-04-19 16:24:12 | Server-6.0 | Un-Assigned | Medium |
| WL#4907 | plugin service: functions from plugin.h | 2010-04-22 15:51:06 | Server-9.x | Un-Assigned | Medium |
| WL#4906 | performance schema histories in a slow log | 2010-01-20 21:51:00 | Server-9.x | Un-Assigned | Medium |
| WL#4904 | Introduce Value Registers in Item class hierarchy | 2010-01-31 17:43:43 | Server-9.x | In-Design | Medium |
| WL#4903 | Plug-in Service API: part 1 | 2010-03-23 17:00:01 | Server-5.5 | Complete | Medium |
| WL#4901 | Ideas for improving the first backup image format. | 2010-07-09 08:57:08 | Server-6.x | On-Hold | Medium |
| WL#4896 | PERFORMANCE_SCHEMA Instrumenting Net IO | 2012-01-20 13:31:50 | Server-5.6 | Complete | Very High |
| WL#4895 | PERFORMANCE_SCHEMA Instrumenting Table IO | 2011-01-25 16:11:30 | Server-5.6 | Complete | Very High |
| WL#4878 | PERFORMANCE_SCHEMA Trace | 2010-04-08 01:55:38 | Server-9.x | Un-Assigned | Very High |
