| ActiveState Komodo | 17 (1.6%) | |
| Adobe Creative Suite | 25 (2.4%) | |
| Adobe ColdFusion | 15 (1.4%) | |
| Adobe Flex | 14 (1.3%) | |
| Apple XCode | 7 (0.7%) | |
| BBEdit | 14 (1.3%) | |
| Borland Delphi | 91 (8.7%) | |
| Borland JBuilder | 12 (1.1%) | |
| Eclipse | 176 (16.9%) | |
| Emacs family | 27 (2.6%) | |
| jEdit | 12 (1.1%) | |
| JetBrains IntelliJ | 11 (1.1%) | |
| KDevelop | 16 (1.5%) | |
| Microsoft VisualStudio | 196 (18.8%) | |
| NetBeans | 133 (12.7%) | |
| sciTE | 0 (0.0%) | |
| TextMate | 0 (0.0%) | |
| Vi family | 114 (10.9%) | |
| Zend Studio | 40 (3.8%) | |
| Other | 124 (11.9%) |
A total of 1044 votes have been cast in this poll so far.
Poll opened February 25, 2008.
