The summary tables in this section provide information about
parameters used in the [computer],
[tcp], [shm], and
[sci] sections of a
config.ini file for configuring MySQL
Cluster management nodes. For detailed descriptions and other
additional information about individual parameters, see
Section 15.3.2.7, “MySQL Cluster TCP/IP Connections”,
Section 15.3.2.9, “MySQL Cluster Shared-Memory Connections”, or
Section 15.3.2.10, “SCI Transport Connections in MySQL Cluster”, as appropriate.
Restart types. Changes in MySQL Cluster configuration parameters do not take effect until the cluster is restarted. The type of restart required to change a given parameter is indicated in the summary tables as follows:
N—Node restart: The parameter can
be updated using a rolling restart (see
Section 15.2.6.1, “Performing a Rolling Restart of a MySQL Cluster”).
S—System restart: The cluster must
be shut down completely, then restarted, to effect a change
in this parameter.
I—Initial restart: Data nodes must
be restarted using the
--initial option.
For more information about restart types, see Section 15.3.3, “Overview of MySQL Cluster Configuration Parameters”.
Table 15.5. TCP Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | false | N | |||
| Group | unsigned | 55 | 200 | N | |
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| PortNumber | unsigned | 64K | N | ||
| Proxy | N | ||||
| ReceiveBufferMemory | bytes | 64K | 16K | 4G | N |
| SendBufferMemory | unsigned | 256K | 64K | 4G | N |
| SendSignalId | false (debug builds: true) | N |
Table 15.7. SCI Configuration Parameters
| Name | Type/Units | Default | Min Value | Max Value | Restart Type |
|---|---|---|---|---|---|
| Checksum | false | N | |||
| Group | unsigned | 15 | 200 | N | |
| Host1SciId0 | unsigned | 4G | N | ||
| Host1SciId1 | unsigned | 4G | N | ||
| Host2SciId0 | unsigned | 4G | N | ||
| Host2SciId1 | unsigned | 4G | N | ||
| NodeId1 | N | ||||
| NodeId2 | N | ||||
| NodeIdServer | N | ||||
| PortNumber | unsigned | 64K | N | ||
| SendLimit | unsigned | 8K | 128 | 32K | N |
| SendSignalId | true | N | |||
| SharedBufferSize | unsigned | 10M | 64K | 4G | N |

User Comments
Add your own comment.