The summary table in this section provides information about
parameters used in the [ndbd] or
[ndbd default] sections of a
config.ini file for configuring MySQL
Cluster data nodes. For detailed descriptions and other
additional information about each of these parameters, see
Section 17.3.2.6, “Defining MySQL Cluster Data Nodes”.
Beginning with MySQL Cluster NDB 6.4.0, these parameters also apply to ndbmtd, which is a multi-threaded version of ndbd. For more information, see Section 17.4.4, “ndbmtd — The MySQL Cluster Data Node Daemon (Multi-Threaded)”.
Restart types. Changes in MySQL Cluster configuration parameters do not take effect until the cluster is restarted. The type of restart required to change a given parameter is indicated in the summary table as follows:
N—Node restart: The parameter can
be updated using a rolling restart (see
Section 17.5.4, “Performing a Rolling Restart of a MySQL Cluster”).
S—System restart: The cluster must
be shut down completely, then restarted, to effect a change
in this parameter.
I—Initial restart: Data nodes must
be restarted using the
--initial option.
For more information about restart types, see Section 17.3.3, “Overview of MySQL Cluster Configuration Parameters”.
Table 17.1. Data Node Configuration Parameters
| Name | Effective Version | Type/Units | Default | Minimum/Maximum, Permitted Values | Restart Type |
|---|---|---|---|---|---|
| NDB 7.0.7 | enumeration | Default | Default, Disabled, WaitExternal | N | |
| NDB 7.2.0 | milliseconds | 7500 | 10 / 4G | N | |
| NDB 7.0.4 | bytes | 16M | 0 / 4G | N | |
| all 5.1-based | path | FileSystemPath | ... | I | |
| NDB 7.0.4 | bytes | 16M | 0 / 4G | N | |
| 5.1.32 | bytes | 1M | 2K / 4G | N | |
| NDB 7.0.4 | bytes | 32M | 0 / 4G | N | |
| NDB 6.2.3 | seconds | 0 | 0 / 4G | N | |
| NDB 7.0.4 | bytes | 256K | 2K / 4G | N | |
| NDB 7.2.1 | integer | 256 | 1 / 992 | N | |
| NDB 7.0.11 | numeric | 0 | 0 / 128 | S | |
| NDB 6.3.7 | boolean | false | ... | N | |
| NDB 6.3.7 | boolean | false | ... | N | |
| NDB 7.1.10 | string | 1500 | 0 / 4G | N | |
| NDB 7.0.28, 5.1.56-ndb-7.1.17 | boolean | OFF | ... | S | |
| all 5.1-based | path | . | ... | I | |
| all 5.1-based | bytes | 80M | 1M / 1024G | N | |
| 5.1.12 | bytes | undefined | 0 / 100 | N | |
| 5.1.12 | bytes | 10M | 1M / 4G | N | |
| all 5.1-based | bytes | 100M | 1M / 4G | N | |
| NDB 7.1.0 | threads | 2 | 0 / 4G | N | |
| all 5.1-based | true|false (1|0) | 0 | 0 / 1 | I | |
| 5.1.6 | bytes | 64M | 4M / 1T | N | |
| 5.1.12 | bytes | 4M | 32K / 4G | N | |
| all 5.1-based | name | [none] | ... | S | |
| NDB 6.4.0 | bytes | 0 | 0 / 32G | N | |
| all 5.1-based | path | DataDir | ... | I | |
| NDB 6.4.3 | filename | FileSystemPathDD | ... | I | |
| NDB 6.4.3 | filename | FileSystemPath | ... | I | |
| NDB 6.4.3 | filename | FileSystemPathDD | ... | I | |
| NDB 6.1.11 | bytes | 16M | 4M / 1G | I | |
| all 5.1-based | milliseconds | 1500 | 100 / 4G | N | |
| NDB 7.2.0 | milliseconds | 5000 | 10 / 4G | N | |
| NDB 7.1.5 | numeric | 0 | 0 / 65535 | S | |
| all 5.1-based | name or IP address | localhost | ... | S | |
| all 5.1-based | unsigned | [none] | 1 / 48 | N | |
| all 5.1-based | bytes | 18M | 1M / 1T | N | |
| NDB 6.3.19 | sparse|full | [none] | ... | I | |
| NDB 6.4.3 | string | [see documentation] | ... | S | |
| 5.1.9 | files | 27 | 20 / 4G | N | |
| NDB 6.4.3 | string | [see documentation] | ... | S | |
| NDB 6.4.0 | threads | 8 | 0 / 4G | N | |
| NDB 6.3.4 | CPU ID | 64K | 0 / 64K | N | |
| NDB 6.4.0 | CPU ID | [none] | 0 / 64K | N | |
| 5.1.15 | numeric | 0 | 0 / 2 | N | |
| all 5.1-based | log level | 0 | 0 / 15 | I | |
| all 5.1-based | levelr | 0 | 0 / 15 | N | |
| all 5.1-based | integer | 0 | 0 / 15 | N | |
| all 5.1-based | integer | 0 | 0 / 15 | N | |
| all 5.1-based | integer | 0 | 0 / 15 | N | |
| all 5.1-based | integer | 0 | 0 / 15 | N | |
| all 5.1-based | integer | 0 | 0 / 15 | N | |
| all 5.1-based | integer | 1 | 0 / 15 | N | |
| all 5.1-based | integer | 0 | 0 / 15 | N | |
| NDB 7.0.4 | bytes | 4M | 512K / 4G | N | |
| 5.1.20 | unsigned | 32M | 1M / 1G | N | |
| NDB 6.2.14 | epochs | 100 | 0 / 100000 | N | |
| NDB 7.1.15 | operations (DML) | 4294967295 | 32 / 4294967295 | N | |
| NDB 6.4.3 | seconds | 0 | 0 / 600 | N | |
| all 5.1-based | integer | 1000 | 32 / 4G | N | |
| all 5.1-based | integer | 8K | 0 / 4G | N | |
| all 5.1-based | integer | 32K | 32 / 4G | N | |
| all 5.1-based | integer | 256 | 2 / 500 | N | |
| NDB 6.3.7 | unsigned | 256 | 0 / 4G | N | |
| all 5.1-based | integer | 4096 | 32 / 4G | S | |
| all 5.1-based | integer | 4000 | 0 / 4G | N | |
| all 5.1-based | integer | UNDEFINED | 32 / 4G | N | |
| all 5.1-based | integer | UNDEFINED | 32 / 4G | N | |
| 5.1.16 | unsigned | 0 | 20 / 4G | N | |
| all 5.1-based | integer | 128 | 0 / 4G | N | |
| all 5.1-based | integer | 25 | 0 / 4G | N | |
| NDB 6.3.7 | unsigned | 0 | 0 / 4G | N | |
| NDB 6.3.7 | unsigned | 0 | 0 / 4G | N | |
| all 5.1-based | integer | 128 | 8 / 20320 | N | |
| all 5.1-based | integer | 768 | 0 / 4G | N | |
| all 5.1-based | integer | 64 | 0 / 4G | N | |
| NDB 7.2.0 | bytes | 256 | 1 / 1G | N | |
| NDB 6.2.19 | unsigned | 3 | 0 / 4G | N | |
| 5.1.16 | unsigned | 0 | 0 / 4G | N | |
| NDB 7.1.18 | unsigned | 5 | 0 / 100 | N | |
| NDB 6.4.0 | [none] | 0 / 65536 | I | ||
| all 5.1-based | unsigned | [none] | 1 / 48 | N | |
| all 5.1-based | 8K pages/100 milliseconds | 20 | 1 / 4G | N | |
| all 5.1-based | 8K pages/100 milliseconds | 40 | 1 / 4G | N | |
| all 5.1-based | 8K pages/100 milliseconds | 20 | 1 / 4G | N | |
| all 5.1-based | 8K pages/100 milliseconds | 40 | 1 / 4G | N | |
| 5.1.0 | integer | 16 | 3 / 4G | I | |
| NDB 7.0.6 | integer | 2 | 1 / 4 | I | |
| NDB 7.1.9 | boolean | false | ... | N | |
| NDB 6.3.0 | boolean | 0 | 0 / 1 | N | |
| NDB 6.3.4 | boolean | false | ... | N | |
| NDB 7.0.4 | bytes | 32M | 1M / 4G | N | |
| NDB 7.1.10 | numeric | 3 | 0 / 4G | N | |
| NDB 7.1.10 | seconds | 20 | 0 / 4G | N | |
| NDB 6.4.0 | bytes | 256K | 0 / 4G | N | |
| all 5.1-based | error code | 2 | 0 / 4 | N | |
| NDB 6.3.4 | µsec | 50 | 0 / 11000 | N | |
| NDB 6.3.4 | µsec | 0 | 0 / 500 | N | |
| all 5.1-based | unsigned | [none] | 1 / 64K | N | |
| 5.1.6 | bytes | 20M | 0 / 64T | N | |
| NDB 6.2.19 | unsigned | 0 | 0 / 4G | N | |
| all 5.1-based | milliseconds | 0 | 0 / 4G | N | |
| NDB 7.0.24 | milliseconds | 15000 | 0 / 4294967039 | N | |
| all 5.1-based | milliseconds | 30000 | 0 / 4G | N | |
| all 5.1-based | milliseconds | 60000 | 0 / 4G | N | |
| NDB 6.4.0 | seconds | [none] | ... | N | |
| all 5.1-based | true|false (1|0) | true | ... | N | |
| 5.1.6 | % or bytes | 5 | 0 / 4G | S | |
| NDB 6.2.0 | boolean | false | ... | N | |
| NDB 6.2.5 | milliseconds | 100 | 0 / 32000 | N | |
| 5.1.51 | milliseconds | 4000 | 0 / 256000 | N | |
| NDB 6.2.0 | milliseconds | 2000 | 20 / 32000 | N | |
| all 5.1-based | milliseconds | 1000 | 1000 / 4G | N | |
| all 5.1-based | number of 4-byte words, as a base-2 logarithm | 20 | 0 / 31 | N | |
| all 5.1-based | milliseconds | 6000 | 70 / 4G | N | |
| 5.1.20 | milliseconds | 6000 | 70 / 4G | N | |
| NDB 6.4.0 | bytes | 256K | 0 / 4G | N | |
| all 5.1-based | bytes | 1M | 1K / 4G | N | |
| all 5.1-based | milliseconds | 1200 | 50 / 4G | N | |
| all 5.1-based | milliseconds | 4G | 0 / 4G | N | |
| NDB 7.1.11 | boolean | FALSE | TRUE, FALSE | N | |
| all 5.1-based | unsigned | 16M | 1M / 4G | N | |
| all 5.1-based | unsigned | 2M | 1M / 4G | N |
Table 17.2. Multi-Threaded Data Node Configuration Parameters
| Name | Effective Version | Type/Units | Default | Minimum/Maximum, Permitted Values | Restart Type |
|---|---|---|---|---|---|
| NDB 7.0.4 | integer | 2 | 2 / 8 | N | |
| NDB 7.1.17 | string | '' | ... | N |
Prior to MySQL Cluster NDB 7.0, to add new data nodes to a
MySQL Cluster, it is necessary to shut down the cluster
completely, update the config.ini file,
and then restart the cluster, starting all data node processes
using the --initial
option—that is, you must perform a system restart.
Beginning in MySQL Cluster NDB 7.0, it is possible to add new data node groups to a running cluster online. For more information, see Section 17.5.12, “Adding MySQL Cluster Data Nodes Online”.

User Comments
Add your own comment.